<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Brett Ruiz</title>
	<link>http://brettruiz.com</link>
	<description>On The Ethics of Advertising</description>
	<lastBuildDate>Thu, 09 Feb 2012 20:06:28 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.3" -->

	<item>
		<title>Obama&#8217;s mortgage refi plan</title>
		<description><![CDATA[David Stockman, former director of the Office of Management and Budget commenting on Obama&#8217;s home refinance plan &#8220;It&#8217;s a bailout for Jamie Dimon.&#8221; When Obama tries to sell us this idea during the election season as a means of helping poor people we&#8217;ll all know better.]]></description>
		<link>http://brettruiz.com/2012/02/obamas-mortgage-refi-plan/</link>
			</item>
	<item>
		<title>Fact checking Business Insider: Round 2</title>
		<description><![CDATA[Jesus, I could make a full time job out of correcting Joe Weisenthal&#8217;s bullshit. He ran a story called &#8220;When Obama Runs For Re-Election, This Is The Chart He Will Use.&#8221; Joe states: Obama&#8217;s monthly jobs record is WAY better than what it was in the months before he took office. In every commercial, he can just [...]]]></description>
		<link>http://brettruiz.com/2012/02/fact-checking-business-insider-round-2/</link>
			</item>
	<item>
		<title>Fact checking Business Insider</title>
		<description><![CDATA[Over at Business Insider Joe Weisenthal tries to make the case that Obama isn&#8217;t actually expanding the government very much and that fretting over deficits and government growth is for naught. He explains: That premise is that Obama has been a wild spender, and that now there&#8217;s an urgent need to make cuts. As we highlighted [...]]]></description>
		<link>http://brettruiz.com/2012/02/fact-checking-business-insider/</link>
			</item>
	<item>
		<title>Font Preview: Tenzing</title>
		<description><![CDATA[Here&#8217;s a little preview of a display font I&#8217;m creating. It&#8217;s a mix of hand drawn acrylic brush strokes and geometric structures. Let me know what you think!]]></description>
		<link>http://brettruiz.com/2011/12/font-preview-tenzing/</link>
			</item>
	<item>
		<title>Photoshop Master Class: Comp Like A Pro</title>
		<description><![CDATA[A great workflow trick that I went too long without using is creating smart layer comps and using built in Photoshop scripts to output them to a neat series of jpegs for comps, boards and presentations. I&#8217;ll show you how. Open up Photoshop and create your design. For this example, here is mine: . Now, [...]]]></description>
		<link>http://brettruiz.com/2011/11/photoshop-master-class-comp-like-a-pro/</link>
			</item>
	<item>
		<title>Photoshop Master Class: Contrast</title>
		<description><![CDATA[Executing well in Photoshop is key to being a successful art director or designer. And I&#8217;ve found that it&#8217;s the little touches that separate masters from novices. Here&#8217;s a little touch I learned today. Say you&#8217;ve got an image that&#8217;s faded or has very low contrast and you want to fix that. The typical way of doing [...]]]></description>
		<link>http://brettruiz.com/2011/11/photoshop-master-class-contrast/</link>
			</item>
	<item>
		<title>Why Libertarians Should Vote For Ron Paul</title>
		<description><![CDATA[]]></description>
		<link>http://brettruiz.com/2011/10/why-libertarians-should-vote-for-ron-paul/</link>
			</item>
	<item>
		<title>Does Reducing Federal Spending Mean Cuts To Basic Services?</title>
		<description><![CDATA[I&#8217;m frequently confronted with arguments like &#8220;cutting spending would deprive us of basic government services&#8221; and &#8220;we need to fund the FAA, police and firefighters.&#8221; In order to put things in perspective and hopefully shame the people who make these silly arguments I put together a simple infographic. Of course, police, fire fighters, roads and [...]]]></description>
		<link>http://brettruiz.com/2011/07/does-reducing-government-spending-mean-cuts-to-basic-services/</link>
			</item>
	<item>
		<title>I Buy Things Because They Have Nice Packages (Part 1)</title>
		<description><![CDATA[blk water]]></description>
		<link>http://brettruiz.com/2011/07/i-buy-things-because-they-have-nice-packages-part-1/</link>
			</item>
	<item>
		<title>What Is A Corporation &amp; Why Does It Exist?</title>
		<description><![CDATA[In this climate of economic non-recovery and strife there are endless debates about where the jobs are, why unemployment is so high and why the $4.5 Trillion in government stimulus money hasn&#8217;t gotten us out of this quagmire. I continue to hear cries about what the government should force companies to do in order to [...]]]></description>
		<link>http://brettruiz.com/2011/07/what-is-a-corporation-why-does-it-exist/</link>
			</item>
</channel>
</rss>

